| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £5,339 | £2,524 | £669 | £423 | £803 | £903 | £1,623 | £1,512 | £932 | £1,717 |
| Cash | — | — | — | — | — | — | — | £15,000 | £16,500 | £20,000 |
| Current assets | £15,673 | £13,903 | £19,000 | £23,000 | £21,000 | £16,000 | £17,500 | £15,000 | £16,500 | £20,000 |
| Creditors | £10,334 | £11,379 | £18,331 | £22,577 | £20,198 | £15,098 | £15,877 | £13,488 | £15,568 | — |
| Employees | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch